Home

Mulți Deşeuri afişa zoom acs program 1 mai de rezervă cuşcă de peste mări

cs.pub.ro was live. | By cs.pub.ro | Facebook
cs.pub.ro was live. | By cs.pub.ro | Facebook

Antibiotics | Free Full-Text | Horizontal Gene Transfer of Antibiotic  Resistance Genes in Biofilms
Antibiotics | Free Full-Text | Horizontal Gene Transfer of Antibiotic Resistance Genes in Biofilms

Ångström-resolution fluorescence microscopy | Nature
Ångström-resolution fluorescence microscopy | Nature

Computers | Free Full-Text | Convolutional Neural Networks: A Survey
Computers | Free Full-Text | Convolutional Neural Networks: A Survey

Morphology and Phase Engineering of MoS2 Cocatalyst for High-Efficiency  Hydrogen Evolution: One-Step Clean Synthesis and Comparative Studies | The  Journal of Physical Chemistry C
Morphology and Phase Engineering of MoS2 Cocatalyst for High-Efficiency Hydrogen Evolution: One-Step Clean Synthesis and Comparative Studies | The Journal of Physical Chemistry C

Electronic Structure of a Self-Assembled Monolayer with Two Surface  Anchors: 6-Mercaptopurine on Au(111) | Langmuir
Electronic Structure of a Self-Assembled Monolayer with Two Surface Anchors: 6-Mercaptopurine on Au(111) | Langmuir

Highly Regioselective Cyclodehydrogenation of Diphenylporphyrin on Metal  Surfaces | ACS Nano
Highly Regioselective Cyclodehydrogenation of Diphenylporphyrin on Metal Surfaces | ACS Nano

IJMS | Free Full-Text | New Insights and Potential Therapeutic  Interventions in Metabolic Diseases
IJMS | Free Full-Text | New Insights and Potential Therapeutic Interventions in Metabolic Diseases

Impact of Organic Hole Transporting Material and Doping on the Electrical  Response of Perovskite Solar Cells | The Journal of Physical Chemistry C
Impact of Organic Hole Transporting Material and Doping on the Electrical Response of Perovskite Solar Cells | The Journal of Physical Chemistry C

Wearable Pressure Sensors Based on MXene/Tissue Papers for Wireless Human  Health Monitoring | ACS Applied Materials & Interfaces
Wearable Pressure Sensors Based on MXene/Tissue Papers for Wireless Human Health Monitoring | ACS Applied Materials & Interfaces

Insights into the Effect of Cation Distribution at Tetrahedral Sites in  ZnCo2O4 Spinel Nanostructures on the Charge Transfer Ability and  Electrocatalytic Activity toward Ultrasensitive Detection of Carbaryl  Pesticide in Fruit and Vegetable
Insights into the Effect of Cation Distribution at Tetrahedral Sites in ZnCo2O4 Spinel Nanostructures on the Charge Transfer Ability and Electrocatalytic Activity toward Ultrasensitive Detection of Carbaryl Pesticide in Fruit and Vegetable

LAB Theory, HLAB Pedagogy, and Review of Laboratory Learning in Chemistry  during the COVID-19 Pandemic | Journal of Chemical Education
LAB Theory, HLAB Pedagogy, and Review of Laboratory Learning in Chemistry during the COVID-19 Pandemic | Journal of Chemical Education

Separations | Free Full-Text | Fluoride Removal from Water Sources by  Adsorption on MOFs
Separations | Free Full-Text | Fluoride Removal from Water Sources by Adsorption on MOFs

Agronomy | Free Full-Text | Study of the Interaction of Dissolved Organic  Carbon, Available Nutrients, and Clay Content Driving Soil Carbon Storage  in the Rice Rotation Cropping System in Northern Thailand
Agronomy | Free Full-Text | Study of the Interaction of Dissolved Organic Carbon, Available Nutrients, and Clay Content Driving Soil Carbon Storage in the Rice Rotation Cropping System in Northern Thailand

AgriEngineering | Free Full-Text | Application of Edible Coating in  Extension of Fruit Shelf Life: Review
AgriEngineering | Free Full-Text | Application of Edible Coating in Extension of Fruit Shelf Life: Review

Zoom One 1-Year Subscription – Access to Discounted Rates | TechSoup  Philippines
Zoom One 1-Year Subscription – Access to Discounted Rates | TechSoup Philippines

Coatings | Free Full-Text | Comparison and Research Progress of Protein  Detection Technology for Cultural Relic Materials
Coatings | Free Full-Text | Comparison and Research Progress of Protein Detection Technology for Cultural Relic Materials

Pachet 5 licente Zoom One Pro, adaugare pana la 100 de participanti/in
Pachet 5 licente Zoom One Pro, adaugare pana la 100 de participanti/in

One-Pot Assembly of Complex Giant Unilamellar Vesicle-Based Synthetic Cells  | ACS Synthetic Biology
One-Pot Assembly of Complex Giant Unilamellar Vesicle-Based Synthetic Cells | ACS Synthetic Biology

Applied Sciences | Free Full-Text | Security Challenges in Industry 4.0 PLC  Systems
Applied Sciences | Free Full-Text | Security Challenges in Industry 4.0 PLC Systems

P-Xylene | C6H4(CH3)2 | CID 7809 - PubChem
P-Xylene | C6H4(CH3)2 | CID 7809 - PubChem

Production and Characterization of a SARS-CoV-2 Nucleocapsid Protein  Reference Material | ACS Measurement Science Au
Production and Characterization of a SARS-CoV-2 Nucleocapsid Protein Reference Material | ACS Measurement Science Au