Home

aceste internetul Suprima random vibration of duffing oscillator for n correlation functions Piele Alege Rafina

Stochastic response analysis for nonlinear vibration systems with  adjustable stiffness property under random excitation | PLOS ONE
Stochastic response analysis for nonlinear vibration systems with adjustable stiffness property under random excitation | PLOS ONE

Bistability areas and area of unstable solution of the Duffing equation...  | Download Scientific Diagram
Bistability areas and area of unstable solution of the Duffing equation... | Download Scientific Diagram

An efficient approach for predicting the nonlinear vibrations of a beam  system subjected to multipoint correlated random excitation - ScienceDirect
An efficient approach for predicting the nonlinear vibrations of a beam system subjected to multipoint correlated random excitation - ScienceDirect

Study on the application of dimensionality reduction method on reliability  and reliability sensitivity analysis of random vibration systems - Haochuan  Li, Zhili Sun, Ming Yan, Jian Wang, Juan He, 2015
Study on the application of dimensionality reduction method on reliability and reliability sensitivity analysis of random vibration systems - Haochuan Li, Zhili Sun, Ming Yan, Jian Wang, Juan He, 2015

First-passage PDF for a Duffing oscillator under white noise excitation...  | Download Scientific Diagram
First-passage PDF for a Duffing oscillator under white noise excitation... | Download Scientific Diagram

Vibrational resonances in driven oscillators with position-dependent mass |  Philosophical Transactions of the Royal Society A: Mathematical, Physical  and Engineering Sciences
Vibrational resonances in driven oscillators with position-dependent mass | Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences

PDF) A comparison between non-gaussian closure and statistical  linearization techniques for random vibration of a nonlinear oscillator |  Mohammad Noori - Academia.edu
PDF) A comparison between non-gaussian closure and statistical linearization techniques for random vibration of a nonlinear oscillator | Mohammad Noori - Academia.edu

Time evolution of Log(PDF) of velocity for Duffing oscillator under... |  Download Scientific Diagram
Time evolution of Log(PDF) of velocity for Duffing oscillator under... | Download Scientific Diagram

Effects of Random Excitations on the Dynamical Response of Duffing Systems  | SpringerLink
Effects of Random Excitations on the Dynamical Response of Duffing Systems | SpringerLink

PDF) Structural random vibration analysis by using recursive formulas |  Qingshan Yang - Academia.edu
PDF) Structural random vibration analysis by using recursive formulas | Qingshan Yang - Academia.edu

Computation | Free Full-Text | Application of Orthogonal Functions to  Equivalent Linearization Method for MDOF Duffing–Van der Pol Systems  under Nonstationary Random Excitations
Computation | Free Full-Text | Application of Orthogonal Functions to Equivalent Linearization Method for MDOF Duffing–Van der Pol Systems under Nonstationary Random Excitations

Evolutionary-Based Sparse Regression for the Experimental Identification of Duffing  Oscillator
Evolutionary-Based Sparse Regression for the Experimental Identification of Duffing Oscillator

PDF) Power spectra of the stochastically forced Duffing oscillator | Emily  Stone - Academia.edu
PDF) Power spectra of the stochastically forced Duffing oscillator | Emily Stone - Academia.edu

Bistable potential function of the Duffing system without driving force...  | Download Scientific Diagram
Bistable potential function of the Duffing system without driving force... | Download Scientific Diagram

Robust identification of harmonic oscillator parameters using the adjoint  Fokker–Planck equation | Proceedings of the Royal Society A: Mathematical,  Physical and Engineering Sciences
Robust identification of harmonic oscillator parameters using the adjoint Fokker–Planck equation | Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences

Response of Duffing's Oscillator to Harmonic Base Excitation and  Significance of First Order Term
Response of Duffing's Oscillator to Harmonic Base Excitation and Significance of First Order Term

Stochastic response analysis for nonlinear vibration systems with  adjustable stiffness property under random excitation | PLOS ONE
Stochastic response analysis for nonlinear vibration systems with adjustable stiffness property under random excitation | PLOS ONE

Stochastic response analysis for nonlinear vibration systems with  adjustable stiffness property under random excitation | PLOS ONE
Stochastic response analysis for nonlinear vibration systems with adjustable stiffness property under random excitation | PLOS ONE

Frequency stabilization and noise-induced spectral narrowing in resonators  with zero dispersion | Nature Communications
Frequency stabilization and noise-induced spectral narrowing in resonators with zero dispersion | Nature Communications

Duffing-type oscillator under harmonic excitation with a variable value of  excitation amplitude and time-dependent external disturbances | Scientific  Reports
Duffing-type oscillator under harmonic excitation with a variable value of excitation amplitude and time-dependent external disturbances | Scientific Reports

Influence of restricted operating space on the performance of random  vibration energy harvesting - Ming Xu, Yong Wang, 2020
Influence of restricted operating space on the performance of random vibration energy harvesting - Ming Xu, Yong Wang, 2020

Duffing-type oscillator under harmonic excitation with a variable value of  excitation amplitude and time-dependent external disturbances | Scientific  Reports
Duffing-type oscillator under harmonic excitation with a variable value of excitation amplitude and time-dependent external disturbances | Scientific Reports

An efficient approach for predicting the nonlinear vibrations of a beam  system subjected to multipoint correlated random excitation - ScienceDirect
An efficient approach for predicting the nonlinear vibrations of a beam system subjected to multipoint correlated random excitation - ScienceDirect

An efficient approach for predicting the nonlinear vibrations of a beam  system subjected to multipoint correlated random excitation - ScienceDirect
An efficient approach for predicting the nonlinear vibrations of a beam system subjected to multipoint correlated random excitation - ScienceDirect